Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Germany | |
Player ID: | 691,896 | |
Unique ID: | STEAM_0:1:4380150 | |
Steam Community: | 76561197969026029 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | May 23, 2022 7:51:30 pm (Total: 2,146 Connects) | |
Connection Time: | 48 days 03:30:57 hours | |
Average Ping: | 132.30ms (Latency: 66.15ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 22d 15:39h | 3,620 times | 49% | - |
Terrorist | 12d 21:43h | 2,366 times | 32% | - |
Spectator | 3d 00:02h | 1,471 times | 20% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
fbi | 19d 17:47h | 1,924 times | 26% | - |
phoenix | 12d 17:32h | 2,774 times | 37% | - |
sas | 12d 03:43h | 1,329 times | 18% | - |
st6 | 3d 09:38h | 1,469 times | 20% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 4 times | 8 |
Admin Options: