Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Netherlands | |
Player ID: | 634,494 | |
Unique ID: | STEAM_0:0:88370797 | |
Steam Community: | 76561198137007322 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 3:59:06 pm (Total: 30 Connects) | |
Connection Time: | 07:57:14 hours | |
Average Ping: | 94.68ms (Latency: 47.34ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 06:29h | 19 times | 68% | 2.32 |
Terrorist | 0d 01:30h | 8 times | 29% | 2.75 |
Spectator | 0d 00:01h | 1 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
idf | 0d 06:30h | 14 times | 67% | 2.32 |
leet | 0d 01:29h | 7 times | 33% | 2.75 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 1,693 times | 1,693 |
Kill Assist | 487 times | 487 |
Double Kill (2 kills) | 278 times | 278 |
Triple Kill (3 kills) | 222 times | 444 |
Domination (4 kills) | 134 times | 402 |
Rampage (5 kills) | 93 times | 372 |
Mega Kill (6 kills) | 76 times | 380 |
Ownage (7 kills) | 47 times | 282 |
Ultra Kill (8 kills) | 31 times | 217 |
God Like (12 kills) | 25 times | 275 |
Killing Spree (9 kills) | 20 times | 160 |
Monster Kill (10 kills) | 17 times | 153 |
Unstoppable (11 kills) | 9 times | 90 |
Most Valuable Player | 7 times | 7 |
Pick up the Bomb | 4 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 08:04h | 4,521 | 100% | 1,893 | 2.39 | 3,279 | 100% | 73% | 487 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 4,334 | 96% | 1,328 | 70% | 3,199 | 98% | 74% |
AWP | AWP | 1.00 | 82 | 2% | 103 | 5% | 4 | 0% | 5% |
DEAGLE | Desert Eagle | 1.20 | 62 | 1% | 182 | 10% | 47 | 1% | 76% |
M4A1_SILENCER | M4A1-S | 1.00 | 38 | 1% | 17 | 1% | 26 | 1% | 68% |
FIVESEVEN | Five-SeveN | 1.50 | 4 | 0% | 5 | 0% | 3 | 0% | 75% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 37,387 | 11,304 | 563,936 | 4,334 | 1,328 | 3.26 | 3,199 | 74% | 30% | 49.90 | 8.60 |
AWP | 127 | 86 | 11,285 | 82 | 103 | 0.80 | 4 | 5% | 68% | 131.20 | 1.50 |
DEAGLE | 210 | 108 | 11,166 | 62 | 182 | 0.34 | 47 | 76% | 51% | 103.40 | 3.40 |
M4A1_SILENCER | 357 | 0 | 0 | 38 | 17 | 2.24 | 26 | 68% | 0% | 0.00 | 9.40 |
FIVESEVEN | 22 | 9 | 600 | 4 | 5 | 0.80 | 3 | 75% | 41% | 66.70 | 5.50 |
KNIFE_BUTTERFLY | 3 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 3.00 |
Admin Options: