Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | SchufaPeek | |
Location: | Germany | |
Player ID: | 434,549 | |
Unique ID: | STEAM_0:1:95474365 | |
Steam Community: | 76561198151214459 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 6 hours ago (Total: 375 Connects) | |
Connection Time: | 5 days 17:15:02 hours | |
Average Ping: | 129.02ms (Latency: 64.51ms) | |
Favorite Weapon: | - |
Name | Time | Last Use | Kills | Deaths | Kpd | Survived |
---|---|---|---|---|---|---|
FlamnCheetos | 4d 22:07h | May 19, 2022 9:57:27 pm | - | - | - | 522 |
ꭥᵴᵎᶜᵏ ₡ᵁᵑᵼꭥ | 0d 09:11h | May 24, 2022 10:49:29 pm | - | - | - | 42 |
Ω ᵴᵎᶜᵏ ₡ᵁᵑᵼ | 0d 00:10h | May 19, 2022 10:09:13 pm | - | - | - | 2 |
Ωᵴᵎᶜᵏ ₡ᵁᵑᵼΩ | 0d 00:00h | May 19, 2022 10:08:17 pm | - | - | - | - |
ꭥ ᵴᵎᶜᵏ ₡ᵁᵑᵼ | 0d 00:00h | May 19, 2022 10:09:33 pm | - | - | - | - |
Ωᵴᵎᶜᵏ ₡ᵁᵑᵼ Ω | 0d 00:00h | May 19, 2022 10:08:27 pm | - | - | - | - |
Admin Options: