Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | NiP | |
Player ID: | 412,869 | |
Unique ID: | STEAM_0:1:82033281 | |
Steam Community: | 76561198124332291 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 6, 2019 3:27:09 pm (Total: 3 Connects) | |
Connection Time: | 00:19:34 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:13h | 11 times | 100% | 2.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 0d 00:14h | 11 times | 100% | 2.00 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 23 times | 46 |
Headshot | 13 times | 13 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 22 | 100% | 11 | 100% | 13 | 100% | 59% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AK47 | 69 | 1.4 | 79.7 | 18.8 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 382 | 69 | 2,764 | 22 | 11 | 2.00 | 13 | 59% | 18% | 40.10 | 17.40 |
Admin Options: