Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | WhyMyPpHard? | |
Location: | Serbia | |
Player ID: | 3,982 | |
Unique ID: | STEAM_0:0:101417313 | |
Steam Community: | 76561198163100354 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 2 hours ago (Total: 617 Connects) | |
Connection Time: | 2 days 15:41:17 hours | |
Average Ping: | 103.89ms (Latency: 51.94ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 1d 09:11h | 1,852 times | 44% | 1.89 |
Terrorist | 1d 03:41h | 1,827 times | 44% | 2.14 |
Spectator | 0d 04:51h | 503 times | 12% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 1d 10:21h | 1,838 times | 50% | 1.89 |
phoenix | 1d 01:22h | 1,573 times | 43% | 2.18 |
leet | 0d 04:30h | 246 times | 7% | 1.94 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 2,619 times | 2,619 |
All Counter-Terrorists eliminated | 1,324 times | 2,648 |
Most Valuable Player | 400 times | 400 |
All Terrorists eliminated | 137 times | 274 |
Double Kill (2 kills) | 53 times | 53 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_banana_40_c4 | 0d 03:42h | 287 | 6% | 134 | 2.14 | 160 | 6% | 56% | - |
am_minecraftfix1_64_c4 | 0d 03:34h | 244 | 5% | 127 | 1.92 | 151 | 6% | 62% | - |
am_overpass1vs1_c4 | 0d 03:08h | 222 | 5% | 97 | 2.29 | 127 | 5% | 57% | - |
am_palace_32_c4 | 0d 02:44h | 223 | 5% | 114 | 1.96 | 123 | 5% | 55% | - |
am_nuke_64_c4 | 0d 02:43h | 158 | 3% | 99 | 1.60 | 88 | 3% | 56% | - |
am_arena_c4 | 0d 02:40h | 171 | 4% | 94 | 1.82 | 90 | 3% | 53% | - |
am_loot_c4 | 0d 02:32h | 171 | 4% | 96 | 1.78 | 110 | 4% | 64% | - |
am_underground_c4 | 0d 02:31h | 159 | 3% | 71 | 2.24 | 99 | 4% | 62% | - |
am_sandtunne_64_c4 | 0d 02:28h | 179 | 4% | 76 | 2.36 | 93 | 4% | 52% | - |
am_rgb64_c4 | 0d 02:09h | 145 | 3% | 87 | 1.67 | 68 | 3% | 47% | - |
am_grass2_64_c4 | 0d 02:05h | 128 | 3% | 79 | 1.62 | 81 | 3% | 63% | - |
am_multi_v6_c4 | 0d 01:57h | 120 | 3% | 76 | 1.58 | 77 | 3% | 64% | - |
am_himalaya_fix_c4 | 0d 01:57h | 113 | 2% | 76 | 1.49 | 85 | 3% | 75% | - |
am_c4_must2 | 0d 01:51h | 130 | 3% | 62 | 2.10 | 60 | 2% | 46% | - |
am_crashz_dust_v64_c4 | 0d 01:47h | 130 | 3% | 49 | 2.65 | 72 | 3% | 55% | - |
am_basement_2019 | 0d 01:46h | 116 | 3% | 63 | 1.84 | 72 | 3% | 62% | - |
am_water-64_c4 | 0d 01:45h | 99 | 2% | 58 | 1.71 | 51 | 2% | 52% | - |
am_breakout_64_c4 | 0d 01:43h | 106 | 2% | 61 | 1.74 | 52 | 2% | 49% | - |
am_must2014_c4 | 0d 01:38h | 113 | 2% | 50 | 2.26 | 59 | 2% | 52% | - |
am_evict_minecraft_final | 0d 01:35h | 116 | 3% | 52 | 2.23 | 60 | 2% | 52% | - |
1vs1_aztec_arena_c4 | 0d 01:31h | 79 | 2% | 47 | 1.68 | 65 | 2% | 82% | - |
am_skip | 0d 01:26h | 99 | 2% | 45 | 2.20 | 70 | 3% | 71% | - |
am_trainyard_c4 | 0d 01:25h | 110 | 2% | 50 | 2.20 | 55 | 2% | 50% | - |
am_winter_challenge | 0d 01:24h | 102 | 2% | 51 | 2.00 | 60 | 2% | 59% | - |
am_addiction_lsd_v1_c4 | 0d 01:18h | 120 | 3% | 45 | 2.67 | 47 | 2% | 39% | - |
am_zooka-optimized | 0d 01:16h | 102 | 2% | 39 | 2.62 | 62 | 2% | 61% | - |
am_redline_7ktgaming_v2 | 0d 01:16h | 84 | 2% | 42 | 2.00 | 48 | 2% | 57% | - |
am_azul | 0d 01:15h | 96 | 2% | 40 | 2.40 | 45 | 2% | 47% | - |
am_illidust_64_c4 | 0d 01:14h | 85 | 2% | 37 | 2.30 | 45 | 2% | 53% | - |
am_walterv2_64_c4 | 0d 01:08h | 85 | 2% | 42 | 2.02 | 46 | 2% | 54% | - |
am_aztec_64_c4 | 0d 01:07h | 88 | 2% | 45 | 1.96 | 45 | 2% | 51% | - |
am_hedge_c4 | 0d 00:56h | 63 | 1% | 25 | 2.52 | 43 | 2% | 68% | - |
am_crossfire | 0d 00:49h | 64 | 1% | 36 | 1.78 | 35 | 1% | 55% | - |
am_lanii_c4 | 0d 00:48h | 59 | 1% | 24 | 2.46 | 35 | 1% | 59% | - |
am_shallow_c4 | 0d 00:45h | 55 | 1% | 20 | 2.75 | 34 | 1% | 62% | - |
am_yard | 0d 00:34h | 44 | 1% | 25 | 1.76 | 21 | 1% | 48% | - |
am_loot2 | 0d 00:25h | 24 | 1% | 18 | 1.33 | 10 | 0% | 42% | - |
am_storage_facility | 0d 00:19h | 22 | 0% | 15 | 1.47 | 7 | 0% | 32% | - |
am_valve | 0d 00:16h | 24 | 1% | 12 | 2.00 | 10 | 0% | 42% | - |
am_multimap2 | 0d 00:15h | 14 | 0% | 5 | 2.80 | 8 | 0% | 57% | - |
am_wokka2-backup | 0d 00:12h | 15 | 0% | 4 | 3.75 | 10 | 0% | 67% | - |
am_abstract | 0d 00:11h | 18 | 0% | 7 | 2.57 | 14 | 1% | 78% | - |
am_nuke2020 | 0d 00:08h | 15 | 0% | 4 | 3.75 | 7 | 0% | 47% | - |
am_luminous_c4 | 0d 00:07h | 8 | 0% | 1 | 8.00 | 6 | 0% | 75% | - |
am_alley_v1 | 0d 00:06h | 14 | 0% | 0 | 0.00 | 8 | 0% | 57% | - |
am_lego | 0d 00:05h | 7 | 0% | 8 | 0.88 | 5 | 0% | 71% | - |
am_offices | 0d 00:01h | 2 | 0% | 0 | 0.00 | 1 | 0% | 50% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 2,240 | 49% | 858 | 37% | 1,597 | 61% | 71% |
AWP | AWP | 1.00 | 1,143 | 25% | 736 | 32% | 208 | 8% | 18% |
USP_SILENCER | USP-S | 1.40 | 415 | 9% | 143 | 6% | 397 | 15% | 96% |
SSG08 | SSG 08 | 1.10 | 406 | 9% | 224 | 10% | 195 | 7% | 48% |
DEAGLE | Desert Eagle | 1.20 | 308 | 7% | 65 | 3% | 216 | 8% | 70% |
KNIFE_KARAMBIT | Karambit | 3.00 | 38 | 1% | 2 | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 28 | 1% | 6 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 14 | 0% | 5 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 3.00 | 7 | 0% | - | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 7 | 0% | - | 0% | - | 0% | 0% |
KNIFE_URSUS | Ursus Knife | 3.00 | 4 | 0% | - | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 4 | 0% | 5 | 0% | 3 | 0% | 75% |
KNIFE_STILETTO | Stiletto Knife | 3.00 | 3 | 0% | - | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 42,347 | 6,375 | 293,258 | 2,240 | 858 | 2.61 | 1,597 | 71% | 15% | 46.00 | 18.90 |
AWP | 4,552 | 1,364 | 207,072 | 1,143 | 736 | 1.55 | 208 | 18% | 30% | 151.80 | 4.00 |
USP_SILENCER | 4,443 | 0 | 0 | 415 | 143 | 2.90 | 397 | 96% | 0% | 0.00 | 10.70 |
SSG08 | 2,492 | 793 | 95,012 | 406 | 224 | 1.81 | 195 | 48% | 32% | 119.80 | 6.10 |
DEAGLE | 2,596 | 659 | 54,223 | 308 | 65 | 4.74 | 216 | 70% | 25% | 82.30 | 8.40 |
KNIFE_KARAMBIT | 1,410 | 0 | 0 | 38 | 2 | 19.00 | - | 0% | 0% | 0.00 | 37.10 |
KNIFE_BUTTERFLY | 596 | 0 | 0 | 28 | 6 | 4.67 | - | 0% | 0% | 0.00 | 21.30 |
KNIFE_M9_BAYONET | 197 | 0 | 0 | 14 | 5 | 2.80 | - | 0% | 0% | 0.00 | 14.10 |
BAYONET | 178 | 0 | 0 | 7 | 0 | 7.00 | - | 0% | 0% | 0.00 | 25.40 |
KNIFE_FLIP | 74 | 0 | 0 | 7 | 0 | 7.00 | - | 0% | 0% | 0.00 | 10.60 |
GLOCK | 39 | 6 | 281 | 4 | 5 | 0.80 | 3 | 75% | 15% | 46.80 | 9.80 |
Admin Options: