Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Serbia | |
Player ID: | 2,516 | |
Unique ID: | STEAM_0:1:55544276 | |
Steam Community: | 76561198071354281 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 20, 2021 7:06:00 pm (Total: 383 Connects) | |
Connection Time: | 1 days 06:43:27 hours | |
Average Ping: | 35.53ms (Latency: 17.76ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 15:38h | 839 times | 49% | 2.56 |
Terrorist | 0d 12:24h | 818 times | 48% | 2.52 |
Spectator | 0d 00:26h | 62 times | 4% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 16:01h | 827 times | 51% | 2.54 |
phoenix | 0d 12:36h | 808 times | 49% | 2.53 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 1,214 times | 2,428 |
Headshot | 1,087 times | 1,087 |
Most Valuable Player | 237 times | 237 |
All Terrorists eliminated | 120 times | 240 |
Double Kill (2 kills) | 25 times | 25 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_grass2_64_c4 | 0d 03:58h | 317 | 16% | 120 | 2.64 | 158 | 17% | 50% | - |
am_underground_c4 | 0d 03:01h | 213 | 11% | 89 | 2.39 | 104 | 11% | 49% | - |
am_banana_40_c4 | 0d 02:57h | 241 | 12% | 109 | 2.21 | 103 | 11% | 43% | - |
am_minecraftfix1_64_c4 | 0d 02:38h | 203 | 10% | 68 | 2.99 | 125 | 13% | 62% | - |
am_nuke_64_c4 | 0d 02:25h | 165 | 8% | 61 | 2.70 | 80 | 8% | 48% | - |
am_overpass1vs1_c4 | 0d 01:20h | 96 | 5% | 28 | 3.43 | 51 | 5% | 53% | - |
am_c4_must2 | 0d 01:16h | 81 | 4% | 20 | 4.05 | 34 | 4% | 42% | - |
am_must2014_c4 | 0d 01:10h | 73 | 4% | 36 | 2.03 | 32 | 3% | 44% | - |
am_water-64_c4 | 0d 01:00h | 75 | 4% | 26 | 2.88 | 36 | 4% | 48% | - |
am_arena_c4 | 0d 00:48h | 52 | 3% | 15 | 3.47 | 15 | 2% | 29% | - |
am_rgb64_c4 | 0d 00:42h | 52 | 3% | 17 | 3.06 | 21 | 2% | 40% | - |
am_palace_32_c4 | 0d 00:37h | 52 | 3% | 27 | 1.93 | 16 | 2% | 31% | - |
am_walterv2_64_c4 | 0d 00:37h | 38 | 2% | 23 | 1.65 | 14 | 1% | 37% | - |
am_evict_minecraft_final | 0d 00:29h | 29 | 1% | 11 | 2.64 | 12 | 1% | 41% | - |
am_crashz_dust_v64_c4 | 0d 00:26h | 31 | 2% | 18 | 1.72 | 22 | 2% | 71% | - |
am_trainyard_c4 | 0d 00:26h | 33 | 2% | 13 | 2.54 | 19 | 2% | 58% | - |
am_multi_v6_c4 | 0d 00:25h | 27 | 1% | 17 | 1.59 | 16 | 2% | 59% | - |
am_lanii_c4 | 0d 00:22h | 25 | 1% | 13 | 1.92 | 13 | 1% | 52% | - |
am_luminous_c4 | 0d 00:18h | 24 | 1% | 8 | 3.00 | 10 | 1% | 42% | - |
am_redline_7ktgaming_v2 | 0d 00:17h | 23 | 1% | 10 | 2.30 | 14 | 1% | 61% | - |
am_breakout_64_c4 | 0d 00:15h | 21 | 1% | 4 | 5.25 | 9 | 1% | 43% | - |
am_shallow_c4 | 0d 00:15h | 12 | 1% | 5 | 2.40 | 7 | 1% | 58% | - |
am_zooka-optimized | 0d 00:14h | 20 | 1% | 4 | 5.00 | 11 | 1% | 55% | - |
am_sandtunne_64_c4 | 0d 00:14h | 17 | 1% | 4 | 4.25 | 6 | 1% | 35% | - |
am_basement_2019 | 0d 00:13h | 17 | 1% | 8 | 2.13 | 3 | 0% | 18% | - |
am_aztec_64_c4 | 0d 00:10h | 10 | 1% | 0 | 0.00 | 7 | 1% | 70% | - |
am_abstract | 0d 00:06h | 14 | 1% | 2 | 7.00 | 9 | 1% | 64% | - |
am_loot_c4 | 0d 00:04h | 4 | 0% | 0 | 0.00 | 2 | 0% | 50% | - |
am_winter_challenge | 0d 00:03h | 3 | 0% | 2 | 1.50 | 2 | 0% | 67% | - |
am_illidust_64_c4 | 0d 00:02h | 3 | 0% | 0 | 0.00 | 1 | 0% | 33% | - |
1vs1_aztec_arena_c4 | 0d 00:02h | 2 | 0% | 1 | 2.00 | 1 | 0% | 50% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 841 | 39% | 280 | 36% | 142 | 13% | 17% |
AK47 | AK-47 | 1.00 | 791 | 37% | 322 | 42% | 552 | 51% | 70% |
USP_SILENCER | USP-S | 1.40 | 320 | 15% | 111 | 14% | 309 | 29% | 97% |
SSG08 | SSG 08 | 1.10 | 110 | 5% | 22 | 3% | 63 | 6% | 57% |
AUG | AUG | 1.00 | 31 | 1% | 3 | 0% | 9 | 1% | 29% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 28 | 1% | 2 | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 21 | 1% | - | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 6 | 0% | - | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 5 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 1,755 | 916 | 141,658 | 841 | 280 | 3.00 | 142 | 17% | 52% | 154.60 | 2.10 |
AK47 | 9,967 | 2,122 | 100,204 | 791 | 322 | 2.46 | 552 | 70% | 21% | 47.20 | 12.60 |
USP_SILENCER | 3,351 | 0 | 0 | 320 | 111 | 2.88 | 309 | 97% | 0% | 0.00 | 10.50 |
SSG08 | 466 | 184 | 24,677 | 110 | 22 | 5.00 | 63 | 57% | 39% | 134.10 | 4.20 |
AUG | 552 | 122 | 4,538 | 31 | 3 | 10.33 | 9 | 29% | 22% | 37.20 | 17.80 |
KNIFE_BUTTERFLY | 303 | 0 | 0 | 28 | 2 | 14.00 | - | 0% | 0% | 0.00 | 10.80 |
KNIFE_M9_BAYONET | 180 | 0 | 0 | 6 | 0 | 6.00 | - | 0% | 0% | 0.00 | 30.00 |
KNIFE_KARAMBIT | 163 | 0 | 0 | 5 | 0 | 5.00 | - | 0% | 0% | 0.00 | 32.60 |
Admin Options: