Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,536,269 | |
Unique ID: | STEAM_0:0:159501176 | |
Steam Community: | 76561198279268080 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | May 21, 2022 12:08:41 pm (Total: 34 Connects) | |
Connection Time: | 04:45:16 hours | |
Average Ping: | 198.13ms (Latency: 99.07ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 03:14h | 23 times | 68% | 1.56 |
Terrorist | 0d 01:34h | 11 times | 32% | 1.73 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 0d 03:04h | 18 times | 64% | 1.57 |
leet | 0d 01:14h | 5 times | 18% | 1.71 |
professional | 0d 00:17h | 4 times | 14% | 1.79 |
idf | 0d 00:02h | 1 times | 4% | 0.87 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 667 times | 667 |
Kill Assist | 306 times | 306 |
Double Kill (2 kills) | 195 times | 195 |
Triple Kill (3 kills) | 115 times | 230 |
Domination (4 kills) | 66 times | 198 |
Rampage (5 kills) | 37 times | 148 |
Mega Kill (6 kills) | 27 times | 135 |
Ultra Kill (8 kills) | 8 times | 56 |
Ownage (7 kills) | 7 times | 42 |
Killing Spree (9 kills) | 4 times | 32 |
Most Valuable Player | 3 times | 3 |
God Like (12 kills) | 2 times | 22 |
Monster Kill (10 kills) | 2 times | 18 |
Unstoppable (11 kills) | 2 times | 20 |
Pick up the Bomb | 1 times | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 1,214 | 65% | 862 | 74% | 830 | 65% | 68% |
DEAGLE | Desert Eagle | 1.20 | 499 | 27% | 132 | 11% | 372 | 29% | 75% |
M4A1 | M4A4 | 1.00 | 103 | 5% | 28 | 2% | 60 | 5% | 58% |
AWP | AWP | 1.00 | 64 | 3% | 72 | 6% | 12 | 1% | 19% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: