Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | www.c4.rs | |
Location: | Austria | |
Player ID: | 1,520,277 | |
Unique ID: | STEAM_0:1:230941075 | |
Steam Community: | 76561198422147879 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 28, 2021 7:35:33 pm (Total: 315 Connects) | |
Connection Time: | 1 days 06:23:23 hours | |
Average Ping: | 110.17ms (Latency: 55.09ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 14:04h | 1,071 times | 44% | 1.18 |
Terrorist | 0d 12:44h | 1,041 times | 43% | 1.09 |
Spectator | 0d 03:15h | 310 times | 13% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 15:48h | 1,067 times | 51% | 1.18 |
phoenix | 0d 14:09h | 1,040 times | 49% | 1.09 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 1,224 times | 1,224 |
Most Valuable Player | 206 times | 206 |
Double Kill (2 kills) | 9 times | 9 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_aztec_64_c4 | 0d 01:34h | 85 | 5% | 66 | 1.29 | 64 | 5% | 75% | - |
am_redline_7ktgaming_v2 | 0d 01:29h | 70 | 4% | 65 | 1.08 | 55 | 5% | 79% | - |
am_palace_32_c4 | 0d 01:26h | 92 | 5% | 73 | 1.26 | 58 | 5% | 63% | - |
am_rgb64_c4 | 0d 01:18h | 95 | 5% | 74 | 1.28 | 46 | 4% | 48% | - |
am_water-64_c4 | 0d 01:14h | 85 | 5% | 58 | 1.47 | 56 | 5% | 66% | - |
am_evict_minecraft_final | 0d 01:11h | 72 | 4% | 65 | 1.11 | 44 | 4% | 61% | - |
am_grass2_64_c4 | 0d 01:04h | 66 | 4% | 71 | 0.93 | 50 | 4% | 76% | - |
am_multi_v6_c4 | 0d 01:02h | 67 | 4% | 65 | 1.03 | 42 | 3% | 63% | - |
am_zooka-optimized | 0d 01:00h | 79 | 4% | 61 | 1.30 | 67 | 5% | 85% | - |
am_overpass1vs1_c4 | 0d 00:59h | 61 | 3% | 51 | 1.20 | 38 | 3% | 62% | - |
am_banana_40_c4 | 0d 00:58h | 68 | 4% | 52 | 1.31 | 36 | 3% | 53% | - |
am_nuke_64_c4 | 0d 00:58h | 48 | 3% | 60 | 0.80 | 36 | 3% | 75% | - |
am_crossfire | 0d 00:57h | 51 | 3% | 44 | 1.16 | 36 | 3% | 71% | - |
am_underground_c4 | 0d 00:57h | 61 | 3% | 42 | 1.45 | 33 | 3% | 54% | - |
am_valve | 0d 00:54h | 45 | 3% | 41 | 1.10 | 29 | 2% | 64% | - |
am_lego | 0d 00:53h | 54 | 3% | 42 | 1.29 | 43 | 4% | 80% | - |
am_skip | 0d 00:52h | 41 | 2% | 29 | 1.41 | 34 | 3% | 83% | - |
am_arena_c4 | 0d 00:49h | 29 | 2% | 50 | 0.58 | 22 | 2% | 76% | - |
am_walterv2_64_c4 | 0d 00:48h | 35 | 2% | 26 | 1.35 | 31 | 3% | 89% | - |
am_nuke2020 | 0d 00:46h | 52 | 3% | 45 | 1.16 | 43 | 4% | 83% | - |
am_basement_2019 | 0d 00:43h | 42 | 2% | 34 | 1.24 | 32 | 3% | 76% | - |
am_alley_v1 | 0d 00:42h | 50 | 3% | 36 | 1.39 | 34 | 3% | 68% | - |
am_storage_facility | 0d 00:39h | 41 | 2% | 27 | 1.52 | 21 | 2% | 51% | - |
am_minecraftfix1_64_c4 | 0d 00:37h | 17 | 1% | 42 | 0.40 | 14 | 1% | 82% | - |
1vs1_aztec_arena_c4 | 0d 00:36h | 27 | 2% | 30 | 0.90 | 20 | 2% | 74% | - |
am_winter_challenge | 0d 00:33h | 26 | 1% | 19 | 1.37 | 23 | 2% | 88% | - |
am_crashz_dust_v64_c4 | 0d 00:33h | 31 | 2% | 31 | 1.00 | 21 | 2% | 68% | - |
am_abstract | 0d 00:29h | 25 | 1% | 10 | 2.50 | 21 | 2% | 84% | - |
am_c4_must2 | 0d 00:29h | 21 | 1% | 30 | 0.70 | 12 | 1% | 57% | - |
am_hedge_c4 | 0d 00:29h | 18 | 1% | 14 | 1.29 | 8 | 1% | 44% | - |
am_lanii_c4 | 0d 00:28h | 23 | 1% | 15 | 1.53 | 15 | 1% | 65% | - |
am_loot_c4 | 0d 00:27h | 36 | 2% | 20 | 1.80 | 25 | 2% | 69% | - |
am_azul | 0d 00:24h | 24 | 1% | 26 | 0.92 | 21 | 2% | 88% | - |
am_himalaya_fix_c4 | 0d 00:23h | 16 | 1% | 26 | 0.62 | 10 | 1% | 63% | - |
am_sandtunne_64_c4 | 0d 00:23h | 20 | 1% | 16 | 1.25 | 16 | 1% | 80% | - |
am_multimap2 | 0d 00:21h | 14 | 1% | 12 | 1.17 | 7 | 1% | 50% | - |
am_trainyard_c4 | 0d 00:20h | 21 | 1% | 15 | 1.40 | 11 | 1% | 52% | - |
am_loot2 | 0d 00:15h | 11 | 1% | 11 | 1.00 | 6 | 0% | 55% | - |
am_offices | 0d 00:15h | 12 | 1% | 12 | 1.00 | 10 | 1% | 83% | - |
am_yard | 0d 00:14h | 9 | 1% | 18 | 0.50 | 8 | 1% | 89% | - |
am_addiction_lsd_v1_c4 | 0d 00:12h | 11 | 1% | 12 | 0.92 | 5 | 0% | 45% | - |
am_illidust_64_c4 | 0d 00:12h | 8 | 0% | 11 | 0.73 | 7 | 1% | 88% | - |
am_must2014_c4 | 0d 00:10h | 11 | 1% | 10 | 1.10 | 5 | 0% | 45% | - |
am_shallow_c4 | 0d 00:10h | 10 | 1% | 3 | 3.33 | 4 | 0% | 40% | - |
am_breakout_64_c4 | 0d 00:05h | 2 | 0% | 8 | 0.25 | 2 | 0% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 1,326 | 74% | 1,058 | 68% | 929 | 76% | 70% |
USP_SILENCER | USP-S | 1.40 | 184 | 10% | 139 | 9% | 176 | 14% | 96% |
AWP | AWP | 1.00 | 113 | 6% | 118 | 8% | 24 | 2% | 21% |
DEAGLE | Desert Eagle | 1.20 | 102 | 6% | 137 | 9% | 71 | 6% | 70% |
SSG08 | SSG 08 | 1.10 | 26 | 1% | 27 | 2% | 21 | 2% | 81% |
BAYONET | Bayonet | 3.00 | 11 | 1% | 4 | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 10 | 1% | 6 | 0% | - | 0% | 0% |
KNIFE_STILETTO | Stiletto Knife | 3.00 | 4 | 0% | - | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 3 | 0% | 12 | 1% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 2 | 0% | 2 | 0% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 1 | 0% | 6 | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 21,023 | 4,255 | 186,646 | 1,326 | 1,058 | 1.25 | 929 | 70% | 20% | 43.90 | 15.90 |
USP_SILENCER | 2,064 | 0 | 0 | 184 | 139 | 1.32 | 176 | 96% | 0% | 0.00 | 11.20 |
AWP | 323 | 124 | 20,557 | 113 | 118 | 0.96 | 24 | 21% | 38% | 165.80 | 2.90 |
DEAGLE | 795 | 218 | 17,798 | 102 | 137 | 0.74 | 71 | 70% | 27% | 81.60 | 7.80 |
SSG08 | 158 | 47 | 7,973 | 26 | 27 | 0.96 | 21 | 81% | 30% | 169.60 | 6.10 |
BAYONET | 156 | 0 | 0 | 11 | 4 | 2.75 | - | 0% | 0% | 0.00 | 14.20 |
KNIFE_M9_BAYONET | 158 | 0 | 0 | 10 | 6 | 1.67 | - | 0% | 0% | 0.00 | 15.80 |
KNIFE_BUTTERFLY | 88 | 0 | 0 | 3 | 12 | 0.25 | - | 0% | 0% | 0.00 | 29.30 |
KNIFE_KARAMBIT | 86 | 0 | 0 | 2 | 2 | 1.00 | - | 0% | 0% | 0.00 | 43.00 |
M4A1 | 25 | 2 | 108 | 1 | 6 | 0.17 | - | 0% | 8% | 54.00 | 25.00 |
Admin Options: