Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | movemint | |
Player ID: | 1,411,457 | |
Unique ID: | STEAM_0:1:515070363 | |
Steam Community: | 76561198990406455 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Apr 23, 2022 9:56:02 pm (Total: 534 Connects) | |
Connection Time: | 2 days 15:44:17 hours | |
Average Ping: | 177.00ms (Latency: 88.50ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
sv | 0d 12:57h | Apr 23, 2022 9:58:58 pm | 1,462 | 42% | 698 | 561 | 1.24 | 68% | 14% |
⁶₆⁷ | 0d 11:55h | Nov 21, 2020 10:43:05 pm | 1,518 | 43% | 743 | 592 | 1.26 | 66% | 15% |
hoppetyboppety | 0d 05:02h | Aug 1, 2021 5:42:26 pm | 540 | 44% | 239 | 217 | 1.10 | 71% | 13% |
🔱 | 0d 04:31h | Dec 2, 2020 9:20:15 pm | 423 | 47% | 201 | 160 | 1.26 | 64% | 14% |
Charismatique Emblématique | 0d 03:55h | Feb 2, 2022 10:14:31 pm | 266 | 45% | 135 | 101 | 1.34 | 64% | 15% |
Pascal Ribaux | 0d 02:52h | Nov 27, 2020 5:48:02 pm | 366 | 41% | 154 | 159 | 0.97 | 66% | 15% |
Pro Movement Nigga | 0d 02:48h | May 19, 2021 2:31:34 am | 386 | 44% | 181 | 142 | 1.27 | 69% | 12% |
HeadHunter🔱 | 0d 02:45h | Oct 15, 2020 4:59:44 pm | 374 | 43% | 161 | 159 | 1.01 | 67% | 16% |
🌹🌹🌹 | 0d 02:43h | Apr 21, 2021 2:31:41 pm | 346 | 45% | 157 | 145 | 1.08 | 64% | 12% |
฿฿฿ | 0d 02:21h | Apr 14, 2021 11:49:10 pm | 192 | 43% | 86 | 82 | 1.05 | 72% | 12% |
🪐🪐🪐 | 0d 02:13h | Jul 14, 2021 3:57:03 am | 162 | 44% | 79 | 56 | 1.41 | 68% | 13% |
SALE ARBRE | 0d 01:31h | Feb 16, 2022 8:56:11 pm | 199 | 40% | 118 | 68 | 1.74 | 57% | 18% |
Kévindu69 | 0d 01:24h | Mar 26, 2022 8:16:36 pm | 77 | 45% | 41 | 21 | 1.95 | 76% | 13% |
কীভাবে খেলত | 0d 01:06h | Mar 26, 2021 12:34:26 pm | 154 | 40% | 84 | 50 | 1.68 | 61% | 12% |
w | 0d 01:06h | Jan 27, 2022 6:30:52 pm | 100 | 46% | 48 | 37 | 1.30 | 54% | 16% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 1d 10:53h | 2,563 times | 46% | 1.24 |
Terrorist | 1d 02:43h | 2,477 times | 44% | 1.21 |
Spectator | 0d 05:14h | 547 times | 10% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 1d 15:41h | 2,414 times | 51% | 1.26 |
phoenix | 1d 03:00h | 2,298 times | 49% | 1.19 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 2,326 times | 2,326 |
Most Valuable Player | 631 times | 631 |
Double Kill (2 kills) | 25 times | 25 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_banana_40_c4 | 0d 03:48h | 254 | 7% | 176 | 1.44 | 156 | 7% | 61% | - |
am_water-64_c4 | 0d 03:12h | 164 | 5% | 139 | 1.18 | 97 | 4% | 59% | - |
am_winter_challenge | 0d 02:44h | 163 | 5% | 123 | 1.33 | 126 | 5% | 77% | - |
am_redline_7ktgaming_v2 | 0d 02:43h | 140 | 4% | 113 | 1.24 | 108 | 5% | 77% | - |
am_palace_32_c4 | 0d 02:40h | 152 | 4% | 115 | 1.32 | 103 | 4% | 68% | - |
am_c4_must2 | 0d 02:35h | 70 | 2% | 67 | 1.04 | 42 | 2% | 60% | - |
am_arena_c4 | 0d 02:34h | 162 | 5% | 113 | 1.43 | 93 | 4% | 57% | - |
am_nuke_64_c4 | 0d 02:23h | 139 | 4% | 119 | 1.17 | 95 | 4% | 68% | - |
am_underground_c4 | 0d 02:17h | 93 | 3% | 96 | 0.97 | 71 | 3% | 76% | - |
am_evict_minecraft_final | 0d 02:17h | 108 | 3% | 93 | 1.16 | 61 | 3% | 56% | - |
am_minecraftfix1_64_c4 | 0d 02:15h | 95 | 3% | 89 | 1.07 | 65 | 3% | 68% | - |
am_aztec_64_c4 | 0d 02:13h | 117 | 3% | 112 | 1.04 | 85 | 4% | 73% | - |
am_azul | 0d 02:10h | 140 | 4% | 98 | 1.43 | 89 | 4% | 64% | - |
am_breakout_64_c4 | 0d 02:03h | 109 | 3% | 112 | 0.97 | 62 | 3% | 57% | - |
am_crossfire | 0d 01:56h | 63 | 2% | 50 | 1.26 | 44 | 2% | 70% | - |
am_shallow_c4 | 0d 01:44h | 117 | 3% | 69 | 1.70 | 75 | 3% | 64% | - |
am_multimap2 | 0d 01:44h | 73 | 2% | 65 | 1.12 | 39 | 2% | 53% | - |
am_himalaya_fix_c4 | 0d 01:43h | 84 | 2% | 56 | 1.50 | 67 | 3% | 80% | - |
am_must2014_c4 | 0d 01:32h | 66 | 2% | 60 | 1.10 | 42 | 2% | 64% | - |
1vs1_aztec_arena_c4 | 0d 01:32h | 63 | 2% | 57 | 1.11 | 51 | 2% | 81% | - |
am_addiction_lsd_v1_c4 | 0d 01:25h | 98 | 3% | 76 | 1.29 | 60 | 3% | 61% | - |
am_basement_2019 | 0d 01:24h | 67 | 2% | 66 | 1.02 | 48 | 2% | 72% | - |
am_grass2_64_c4 | 0d 01:21h | 76 | 2% | 83 | 0.92 | 49 | 2% | 64% | - |
am_crashz_dust_v64_c4 | 0d 01:21h | 84 | 2% | 65 | 1.29 | 58 | 2% | 69% | - |
am_trainyard_c4 | 0d 01:18h | 76 | 2% | 53 | 1.43 | 48 | 2% | 63% | - |
am_skip | 0d 01:12h | 45 | 1% | 41 | 1.10 | 31 | 1% | 69% | - |
am_loot_c4 | 0d 01:05h | 60 | 2% | 51 | 1.18 | 40 | 2% | 67% | - |
am_lanii_c4 | 0d 01:05h | 56 | 2% | 42 | 1.33 | 39 | 2% | 70% | - |
am_hedge_c4 | 0d 01:05h | 64 | 2% | 47 | 1.36 | 47 | 2% | 73% | - |
am_sandtunne_64_c4 | 0d 01:04h | 50 | 1% | 47 | 1.06 | 29 | 1% | 58% | - |
am_overpass1vs1_c4 | 0d 01:04h | 48 | 1% | 41 | 1.17 | 31 | 1% | 65% | - |
am_walterv2_64_c4 | 0d 00:53h | 56 | 2% | 39 | 1.44 | 39 | 2% | 70% | - |
am_rgb64_c4 | 0d 00:53h | 34 | 1% | 24 | 1.42 | 25 | 1% | 74% | - |
am_yard | 0d 00:43h | 37 | 1% | 26 | 1.42 | 24 | 1% | 65% | - |
am_abstract | 0d 00:43h | 41 | 1% | 49 | 0.84 | 33 | 1% | 80% | - |
am_zooka-optimized | 0d 00:41h | 22 | 1% | 18 | 1.22 | 17 | 1% | 77% | - |
am_multi_v6_c4 | 0d 00:37h | 43 | 1% | 36 | 1.19 | 24 | 1% | 56% | - |
am_wokka2-backup | 0d 00:28h | 32 | 1% | 19 | 1.68 | 20 | 1% | 63% | - |
am_storage_facility | 0d 00:26h | 31 | 1% | 26 | 1.19 | 24 | 1% | 77% | - |
am_offices | 0d 00:25h | 30 | 1% | 21 | 1.43 | 22 | 1% | 73% | - |
am_valve | 0d 00:23h | 21 | 1% | 17 | 1.24 | 14 | 1% | 67% | - |
am_lego | 0d 00:17h | 23 | 1% | 16 | 1.44 | 13 | 1% | 57% | - |
am_loot2 | 0d 00:17h | 12 | 0% | 9 | 1.33 | 7 | 0% | 58% | - |
am_illidust_64_c4 | 0d 00:14h | 12 | 0% | 5 | 2.40 | 7 | 0% | 58% | - |
am_nuke2020 | 0d 00:14h | 8 | 0% | 15 | 0.53 | 6 | 0% | 75% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 1,859 | 53% | 1,440 | 50% | 1,429 | 61% | 77% |
AWP | AWP | 1.00 | 737 | 21% | 649 | 23% | 180 | 8% | 24% |
DEAGLE | Desert Eagle | 1.20 | 341 | 10% | 267 | 9% | 297 | 13% | 87% |
USP_SILENCER | USP-S | 1.40 | 253 | 7% | 240 | 8% | 239 | 10% | 94% |
SSG08 | SSG 08 | 1.10 | 129 | 4% | 134 | 5% | 84 | 4% | 65% |
GLOCK | Glock-18 | 1.40 | 82 | 2% | 7 | 0% | 61 | 3% | 74% |
ELITE | Dual Berettas | 1.40 | 34 | 1% | - | 0% | 24 | 1% | 71% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 11 | 0% | - | 0% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 8 | 0% | 6 | 0% | 5 | 0% | 63% |
P250 | P250 | 1.50 | 6 | 0% | 4 | 0% | 6 | 0% | 100% |
M4A1_SILENCER | M4A1-S | 1.00 | 5 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_WIDOWMAKER | Talon Knife | 3.00 | 4 | 0% | 1 | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 3 | 0% | 4 | 0% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
TEC9 | Tec-9 | 1.20 | 1 | 0% | 4 | 0% | 1 | 0% | 100% |
BAYONET | Bayonet | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 38,698 | 5,163 | 250,182 | 1,859 | 1,440 | 1.29 | 1,429 | 77% | 13% | 48.50 | 20.80 |
AWP | 3,071 | 875 | 146,088 | 737 | 649 | 1.14 | 180 | 24% | 28% | 167.00 | 4.20 |
DEAGLE | 3,813 | 685 | 60,898 | 341 | 267 | 1.28 | 297 | 87% | 18% | 88.90 | 11.20 |
USP_SILENCER | 3,414 | 0 | 0 | 253 | 240 | 1.05 | 239 | 94% | 0% | 0.00 | 13.50 |
SSG08 | 1,238 | 246 | 34,113 | 129 | 134 | 0.96 | 84 | 65% | 20% | 138.70 | 9.60 |
GLOCK | 1,513 | 210 | 10,930 | 82 | 7 | 11.71 | 61 | 74% | 14% | 52.00 | 18.50 |
ELITE | 1,064 | 99 | 4,504 | 34 | 0 | 34.00 | 24 | 71% | 9% | 45.50 | 31.30 |
KNIFE_M9_BAYONET | 591 | 0 | 0 | 11 | 0 | 11.00 | - | 0% | 0% | 0.00 | 53.70 |
M4A1 | 311 | 47 | 1,322 | 8 | 6 | 1.33 | 5 | 63% | 15% | 28.10 | 38.90 |
P250 | 112 | 14 | 871 | 6 | 4 | 1.50 | 6 | 100% | 13% | 62.20 | 18.70 |
M4A1_SILENCER | 246 | 0 | 0 | 5 | 2 | 2.50 | - | 0% | 0% | 0.00 | 49.20 |
KNIFE_KARAMBIT | 188 | 0 | 0 | 3 | 4 | 0.75 | - | 0% | 0% | 0.00 | 62.70 |
KNIFE_FLIP | 28 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 14.00 |
KNIFE_BUTTERFLY | 251 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 125.50 |
TEC9 | 13 | 2 | 118 | 1 | 4 | 0.25 | 1 | 100% | 15% | 59.00 | 13.00 |
BAYONET | 24 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 24.00 |
Admin Options: