Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United Kingdom | |
Player ID: | 1,351,215 | |
Unique ID: | STEAM_0:0:57790879 | |
Steam Community: | 76561198075847486 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 7, 2021 1:55:33 am (Total: 175 Connects) | |
Connection Time: | 1 days 00:02:29 hours | |
Average Ping: | 131.69ms (Latency: 65.84ms) | |
Favorite Weapon: | AK47 | AK-47 |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
✦Dyat | 0d 23:55h | Mar 7, 2021 2:09:19 am | 3,216 | 40% | 1,464 | 1,182 | 1.24 | 87% | 16% |
Ruthless:) | 0d 00:40h | Aug 26, 2020 11:51:31 am | 96 | 42% | 37 | 48 | 0.77 | 76% | 16% |
✦ᴰʸᵃᵗ | 0d 00:23h | Feb 14, 2021 3:15:19 pm | 47 | 47% | 20 | 19 | 1.05 | 100% | 14% |
RuthlessMD | 0d 00:09h | Jan 5, 2021 6:37:45 pm | 20 | 35% | 6 | 9 | 0.67 | 83% | 6% |
MD | 0d 00:02h | Sep 18, 2020 10:30:38 pm | 6 | 33% | 2 | 2 | 1.00 | 100% | 23% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 11:39h | 797 times | 45% | 1.15 |
Terrorist | 0d 10:37h | 786 times | 45% | 1.28 |
Spectator | 0d 02:32h | 174 times | 10% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 13:08h | 796 times | 50% | 1.15 |
phoenix | 0d 11:39h | 785 times | 50% | 1.29 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 1,333 times | 1,333 |
Most Valuable Player | 230 times | 230 |
Double Kill (2 kills) | 16 times | 16 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
am_lego | 0d 01:37h | 114 | 7% | 91 | 1.25 | 95 | 7% | 83% | - |
am_basement_2019 | 0d 01:24h | 76 | 5% | 86 | 0.88 | 66 | 5% | 87% | - |
am_redline_7ktgaming_v2 | 0d 01:24h | 82 | 5% | 62 | 1.32 | 70 | 5% | 85% | - |
am_minecraftfix1_64_c4 | 0d 01:12h | 75 | 5% | 48 | 1.56 | 66 | 5% | 88% | - |
am_underground_c4 | 0d 01:07h | 63 | 4% | 55 | 1.15 | 56 | 4% | 89% | - |
am_valve | 0d 00:59h | 68 | 4% | 52 | 1.31 | 57 | 4% | 84% | - |
am_nuke2020 | 0d 00:53h | 51 | 3% | 50 | 1.02 | 49 | 4% | 96% | - |
am_must2014_c4 | 0d 00:50h | 43 | 3% | 48 | 0.90 | 39 | 3% | 91% | - |
am_addiction_lsd_v1_c4 | 0d 00:48h | 40 | 3% | 43 | 0.93 | 35 | 3% | 88% | - |
am_nuke_64_c4 | 0d 00:43h | 35 | 2% | 38 | 0.92 | 29 | 2% | 83% | - |
am_banana_40_c4 | 0d 00:41h | 46 | 3% | 45 | 1.02 | 37 | 3% | 80% | - |
1vs1_aztec_arena_c4 | 0d 00:41h | 45 | 3% | 40 | 1.13 | 41 | 3% | 91% | - |
am_rgb64_c4 | 0d 00:40h | 38 | 2% | 27 | 1.41 | 34 | 3% | 89% | - |
am_c4_must2 | 0d 00:39h | 44 | 3% | 29 | 1.52 | 35 | 3% | 80% | - |
am_grass2_64_c4 | 0d 00:39h | 48 | 3% | 36 | 1.33 | 42 | 3% | 88% | - |
am_lanii_c4 | 0d 00:38h | 47 | 3% | 23 | 2.04 | 44 | 3% | 94% | - |
am_evict_minecraft_final | 0d 00:37h | 33 | 2% | 30 | 1.10 | 28 | 2% | 85% | - |
am_breakout_64_c4 | 0d 00:36h | 30 | 2% | 33 | 0.91 | 26 | 2% | 87% | - |
am_water-64_c4 | 0d 00:33h | 31 | 2% | 31 | 1.00 | 29 | 2% | 94% | - |
am_palace_32_c4 | 0d 00:33h | 46 | 3% | 28 | 1.64 | 42 | 3% | 91% | - |
am_himalaya_fix_c4 | 0d 00:31h | 35 | 2% | 26 | 1.35 | 33 | 2% | 94% | - |
am_illidust_64_c4 | 0d 00:30h | 39 | 3% | 16 | 2.44 | 36 | 3% | 92% | - |
am_multi_v6_c4 | 0d 00:30h | 32 | 2% | 22 | 1.45 | 28 | 2% | 88% | - |
am_winter_challenge | 0d 00:29h | 29 | 2% | 19 | 1.53 | 26 | 2% | 90% | - |
am_multimap2 | 0d 00:29h | 26 | 2% | 26 | 1.00 | 24 | 2% | 92% | - |
am_storage_facility | 0d 00:28h | 30 | 2% | 29 | 1.03 | 25 | 2% | 83% | - |
am_trainyard_c4 | 0d 00:28h | 16 | 1% | 35 | 0.46 | 14 | 1% | 88% | - |
am_sandtunne_64_c4 | 0d 00:27h | 37 | 2% | 12 | 3.08 | 30 | 2% | 81% | - |
am_crashz_dust_v64_c4 | 0d 00:26h | 31 | 2% | 27 | 1.15 | 27 | 2% | 87% | - |
am_aztec_64_c4 | 0d 00:21h | 24 | 2% | 17 | 1.41 | 19 | 1% | 79% | - |
am_abstract | 0d 00:18h | 21 | 1% | 11 | 1.91 | 19 | 1% | 90% | - |
am_alley_v1 | 0d 00:18h | 24 | 2% | 16 | 1.50 | 23 | 2% | 96% | - |
am_yard | 0d 00:18h | 19 | 1% | 12 | 1.58 | 15 | 1% | 79% | - |
am_arena_c4 | 0d 00:16h | 11 | 1% | 17 | 0.65 | 9 | 1% | 82% | - |
am_crossfire | 0d 00:15h | 10 | 1% | 7 | 1.43 | 9 | 1% | 90% | - |
am_loot2 | 0d 00:15h | 16 | 1% | 11 | 1.45 | 15 | 1% | 94% | - |
am_hedge_c4 | 0d 00:14h | 14 | 1% | 14 | 1.00 | 13 | 1% | 93% | - |
am_shallow_c4 | 0d 00:13h | 16 | 1% | 11 | 1.45 | 14 | 1% | 88% | - |
am_azul | 0d 00:12h | 13 | 1% | 10 | 1.30 | 12 | 1% | 92% | - |
am_walterv2_64_c4 | 0d 00:12h | 17 | 1% | 11 | 1.55 | 9 | 1% | 53% | - |
am_loot_c4 | 0d 00:08h | 2 | 0% | 5 | 0.40 | 2 | 0% | 100% | - |
am_offices | 0d 00:07h | 4 | 0% | 3 | 1.33 | 4 | 0% | 100% | - |
am_overpass1vs1_c4 | 0d 00:07h | 6 | 0% | 4 | 1.50 | 4 | 0% | 67% | - |
am_skip | 0d 00:01h | 2 | 0% | 2 | 1.00 | 2 | 0% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 1,103 | 72% | 818 | 65% | 971 | 73% | 88% |
USP_SILENCER | USP-S | 1.40 | 135 | 9% | 84 | 7% | 129 | 10% | 96% |
DEAGLE | Desert Eagle | 1.20 | 116 | 8% | 148 | 12% | 107 | 8% | 92% |
SSG08 | SSG 08 | 1.10 | 101 | 7% | 100 | 8% | 90 | 7% | 89% |
AWP | AWP | 1.00 | 32 | 2% | 36 | 3% | 9 | 1% | 28% |
GLOCK | Glock-18 | 1.40 | 20 | 1% | 5 | 0% | 16 | 1% | 80% |
M4A1 | M4A4 | 1.00 | 11 | 1% | 16 | 1% | 8 | 1% | 73% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | 3 | 0% | - | 0% | - | 0% | 0% |
SG556 | SG 553 | 1.00 | 2 | 0% | 4 | 0% | 2 | 0% | 100% |
M4A1_SILENCER | M4A1-S | 1.00 | 2 | 0% | 2 | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 3.00 | 2 | 0% | - | 0% | - | 0% | 0% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 1 | 0% | 1 | 0% | - | 0% | 0% |
BAYONET | Bayonet | 3.00 | 1 | 0% | 4 | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AK47 | 17,711 | 2,894 | 151,737 | 1,103 | 818 | 1.35 | 971 | 88% | 16% | 52.40 | 16.10 |
USP_SILENCER | 1,653 | 0 | 0 | 135 | 84 | 1.61 | 129 | 96% | 0% | 0.00 | 12.20 |
DEAGLE | 993 | 208 | 21,585 | 116 | 148 | 0.78 | 107 | 92% | 21% | 103.80 | 8.60 |
SSG08 | 663 | 147 | 29,649 | 101 | 100 | 1.01 | 90 | 89% | 22% | 201.70 | 6.60 |
AWP | 158 | 41 | 7,236 | 32 | 36 | 0.89 | 9 | 28% | 26% | 176.50 | 4.90 |
GLOCK | 362 | 60 | 2,931 | 20 | 5 | 4.00 | 16 | 80% | 17% | 48.90 | 18.10 |
M4A1 | 330 | 48 | 1,837 | 11 | 16 | 0.69 | 8 | 73% | 15% | 38.30 | 30.00 |
KNIFE_SURVIVAL_BOWIE | 509 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 169.70 |
SG556 | 28 | 3 | 249 | 2 | 4 | 0.50 | 2 | 100% | 11% | 83.00 | 14.00 |
M4A1_SILENCER | 55 | 0 | 0 | 2 | 2 | 1.00 | - | 0% | 0% | 0.00 | 27.50 |
KNIFE_KARAMBIT | 48 | 0 | 0 | 2 | 0 | 2.00 | - | 0% | 0% | 0.00 | 24.00 |
BAYONET | 91 | 0 | 0 | 1 | 4 | 0.25 | - | 0% | 0% | 0.00 | 91.00 |
KNIFE_M9_BAYONET | 29 | 0 | 0 | 1 | 1 | 1.00 | - | 0% | 0% | 0.00 | 29.00 |
Admin Options: