Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | fuck pоland | |
Player ID: | 1,263,013 | |
Unique ID: | STEAM_0:1:466131070 | |
Steam Community: | 76561198892527869 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Apr 17, 2022 4:15:09 pm (Total: 152 Connects) | |
Connection Time: | 1 days 05:18:38 hours | |
Average Ping: | 120.69ms (Latency: 60.35ms) | |
Favorite Weapon: | - |
Name | Time | Last Use | Kills | Deaths | Kpd | Survived |
---|---|---|---|---|---|---|
roman | 0d 13:22h | Apr 17, 2022 4:15:10 pm | - | - | - | 92 |
swirl | 0d 06:51h | Mar 11, 2022 7:09:41 pm | - | - | - | 38 |
not soups | 0d 06:49h | Feb 2, 2022 7:15:55 pm | - | - | - | 40 |
pornelius hubert | 0d 00:59h | Feb 19, 2022 2:35:47 pm | - | - | - | 6 |
lagrange | 0d 00:15h | Dec 26, 2021 10:00:29 pm | - | - | - | 2 |
sоups | 0d 00:12h | Jan 29, 2022 2:07:15 pm | - | - | - | - |
Admin Options: