Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,234,171 | |
Unique ID: | STEAM_0:1:462799212 | |
Steam Community: | 76561198885864153 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 7, 2022 8:44:02 pm (Total: 49 Connects) | |
Connection Time: | 18:02:57 hours | |
Average Ping: | 314.67ms (Latency: 157.34ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 12:46h | 76 times | 65% | - |
Terrorist | 0d 05:22h | 35 times | 30% | - |
Spectator | 0d 00:07h | 6 times | 5% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 12:50h | 95 times | 58% | - |
phoenix | 0d 05:32h | 68 times | 42% | - |
Admin Options: