Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,133,248 | |
Unique ID: | STEAM_0:0:436025781 | |
Steam Community: | 76561198832317290 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jul 12, 2022 3:28:26 pm (Total: 17 Connects) | |
Connection Time: | 02:28:39 hours | |
Average Ping: | 232.42ms (Latency: 116.21ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 02:03h | 12 times | 75% | 1.76 |
Counter-Terrorist | 0d 00:28h | 4 times | 25% | 1.63 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 02:02h | 10 times | 71% | 1.76 |
fbi | 0d 00:11h | 2 times | 14% | 1.57 |
idf | 0d 00:10h | 1 times | 7% | 1.47 |
sas | 0d 00:06h | 1 times | 7% | 1.91 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 510 times | 510 |
Kill Assist | 153 times | 153 |
Double Kill (2 kills) | 107 times | 107 |
Triple Kill (3 kills) | 71 times | 142 |
Domination (4 kills) | 44 times | 132 |
Rampage (5 kills) | 25 times | 100 |
Mega Kill (6 kills) | 13 times | 65 |
Ownage (7 kills) | 10 times | 60 |
Ultra Kill (8 kills) | 6 times | 42 |
Killing Spree (9 kills) | 4 times | 32 |
God Like (12 kills) | 3 times | 33 |
Pick up the Bomb | 2 times | 4 |
Monster Kill (10 kills) | 2 times | 18 |
Targets |
---|
Show Total Target Statistics |
Admin Options: