A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5
Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in the following games:
Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward | Ranking |
---|---|---|---|---|---|---|---|
No | No | No | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
No | No | No | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
Yes | No | No | No | Defuse the Bomb | +10 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
No | Yes | No | No | Domination | +5 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Domination (4 kills) | +3 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Double Kill (2 kills) | +1 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Drop the Bomb | -2 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | God Like (12 kills) | +11 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Headshot | +1 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
No | Yes | No | No | Kill Assist | +1 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Killing Spree (9 kills) | +8 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Mega Kill (6 kills) | +5 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Monster Kill (10 kills) | +9 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Most Valuable Player | +1 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Ownage (7 kills) | +6 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Pick up the Bomb | +2 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
Yes | No | No | No | Rampage (5 kills) | +4 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
No | Yes | No | No | Revenge | +5 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
Yes | No | No | No | Touch a Hostage | 0 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Triple Kill (3 kills) | +2 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Ultra Kill (8 kills) | +7 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
Yes | No | No | No | Unstoppable (11 kills) | +10 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK | |
No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick |
No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick |
No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick |
No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick |
Yes | No | No | No | Defuse the Bomb | +10 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
No | Yes | No | No | Domination | +5 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Domination (4 kills) | +3 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Double Kill (2 kills) | +1 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Drop the Bomb | -2 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | God Like (12 kills) | +11 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Headshot | +1 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick |
No | Yes | No | No | Kill Assist | +1 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Killing Spree (9 kills) | +8 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Mega Kill (6 kills) | +5 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Monster Kill (10 kills) | +9 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Most Valuable Player | +1 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Ownage (7 kills) | +6 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Pick up the Bomb | +2 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick | |
Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 | C4.rs BHOP EASY [!knife !ws !gloves] 128 Tick |
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Weapon | Name | Modifier | Ranking |
---|---|---|---|
AK47 | AK-47 | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
AUG | AUG | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
AWP | AWP | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
BAYONET | Bayonet | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
CZ75A | CZ75A | 1.30 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
DECOY | Decoy Grenade | 5.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
DEAGLE | Desert Eagle | 1.20 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
ELITE | Dual Berettas | 1.40 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_FALCHION | Falchion Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
FAMAS | FAMAS | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
FIVESEVEN | Five-SeveN | 1.50 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
INFERNO | Flames | 1.50 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
FLASHBANG | Flashbang Grenade | 5.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_FLIP | Flip Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
G3SG1 | G3SG1 | 0.80 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
GALILAR | Galil AR | 1.10 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
GLOCK | Glock-18 | 1.40 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFEGG | Gold Knife | 5.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_GUT | Gut Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
HEGRENADE | High Explosive Grenade | 2.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_TACTICAL | Huntsman Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
INCGRENADE | Incendiary Grenade | 5.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_KARAMBIT | Karambit | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE | Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
M249 | M249 | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
M4A1_SILENCER | M4A1-S | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
M4A1 | M4A4 | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
MAC10 | MAC-10 | 1.50 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
MAG7 | MAG-7 | 1.30 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
MOLOTOV | Molotov | 5.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
MP5SD | MP5-SD | 1.20 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
MP7 | MP7 | 1.30 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
MP9 | MP9 | 1.40 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
NEGEV | Negev | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
NOVA | Nova | 1.30 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
HKP2000 | P2000 | 1.40 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
P250 | P250 | 1.50 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
P90 | P90 | 1.20 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
BIZON | PP-Bizon | 1.30 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
REVOLVER | R8 Revolver | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
SAWEDOFF | Sawed-Off | 1.30 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
SCAR20 | SCAR-20 | 0.80 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
SG556 | SG 553 | 1.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
KNIFE_PUSH | Shadow Daggers | 3.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
SMOKEGRENADE | Smoke Grenade | 5.00 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
SSG08 | SSG 08 | 1.10 | C4.rs ★ Arena ★ 1v1 FFA [!knife !ws !gloves] 128TICK |
Player profile options can be configured by saying the appropriate gameme_set command while you are playing on a participating gameserver. To issue commands, push your chat key and type the command text.
Syntax: say /gameme_set option value
Acceptable "options" are:
realname
Sets your Real Name as shown in your profile.
Example: /gameme_set realname Joe Bloggs
email
Sets your E-mail Address as shown in your profile.
Example: /gameme_set email [email protected]
homepage
Sets your Home Page as shown in your profile.
Example: /gameme_set homepage http://www.geocities.com/joe/
icq
Sets your ICQ Number as shown in your profile.
Example: /gameme_set icq 123456789
Say /gameme_hideranking while playing on a participating gameserver. This will toggle you between being visible on the Player Ranking and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.