Clan Information
Statistics Summary |
Clan Name: | WEED LVL 10 (2 members) |
Homepage: | Not Specified |
Activity: | 28% |
Average Member Points: | 2,478 (Average Position: 2,159) |
Total Kills: | 4,684 (Hs per Kill: 58%) |
Total Deaths: | 4,363 (with Hs: 62%) |
Kills per Death: | 1.07 (Kills per Minute: 5.57) |
Assists: | 812 |
Kills Assisted: | 813 (Assisted Ratio: 17%) |
Connection Time: | 14:01:33 hours |
Average Connection Time: | 07:00:46 hours |
Longest Kill Streak: | 9 Kills |
Rounds: | 34 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 1 Rounds (2,94%) |
Weapon Accuracy: | 27% (Shots per Kill: 10.38) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
WEED LVL 10 fVK♿ |
828 |
2,788 |
34% |
0d 13:04h |
4,339 |
93% |
4,047 |
1.07 |
2,562 |
59% |
2 |
WEED LVL 10 ♿️Umar Sadio♿ |
3,489 |
2,168 |
22% |
0d 00:57h |
345 |
7% |
316 |
1.09 |
193 |
56% |