Clan Information
Statistics Summary |
Clan Name: | t (2 members) |
Homepage: | Not Specified |
Activity: | 75% |
Average Member Points: | 2,269 (Average Position: 2,992) |
Total Kills: | 7,014 (Hs per Kill: 44%) |
Total Deaths: | 6,354 (with Hs: 58%) |
Kills per Death: | 1.10 (Kills per Minute: 5.20) |
Assists: | 1,597 |
Kills Assisted: | 1,200 (Assisted Ratio: 17%) |
Connection Time: | 22:27:50 hours |
Average Connection Time: | 11:13:55 hours |
Longest Kill Streak: | 12 Kills |
Rounds: | 66 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | - Rounds (-) |
Weapon Accuracy: | 24% (Shots per Kill: 15.65) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
lolflugzeug [T] |
553 |
2,894 |
67% |
0d 14:28h |
5,875 |
84% |
4,238 |
1.39 |
2,418 |
41% |
2 |
Praise The Sun \[T]/ CS.MONEY |
5,430 |
1,643 |
84% |
0d 07:59h |
1,139 |
16% |
2,116 |
0.54 |
519 |
46% |