Clan Information
Statistics Summary |
Clan Name: | fpI-c (3 members) |
Homepage: | Not Specified |
Activity: | 80% |
Average Member Points: | 2,841 (Average Position: 909) |
Total Kills: | 19,123 (Hs per Kill: 41%) |
Total Deaths: | 16,255 (with Hs: 50%) |
Kills per Death: | 1.18 (Kills per Minute: 6.34) |
Assists: | 1,807 |
Kills Assisted: | 2,644 (Assisted Ratio: 14%) |
Connection Time: | 2 days 02:18:12 hours |
Average Connection Time: | 16:46:04 hours |
Longest Kill Streak: | 16 Kills |
Rounds: | 245 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 32 Rounds (13%) |
Weapon Accuracy: | 34% (Shots per Kill: 5.96) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
fpI-c 2kk |
512 |
2,970 |
60% |
0d 10:50h |
3,998 |
21% |
3,269 |
1.22 |
1,843 |
46% |
2 |
fpI-c Zekur |
819 |
2,852 |
93% |
1d 04:30h |
12,031 |
63% |
9,576 |
1.26 |
2,660 |
22% |
3 |
fpI-c -Mauric3- LFT |
1,397 |
2,700 |
86% |
0d 10:58h |
3,094 |
16% |
3,410 |
0.91 |
1,741 |
56% |