Clan Information
Statistics Summary |
Clan Name: | Can u stfu? (1 members) |
Homepage: | Not Specified |
Activity: | 6% |
Average Member Points: | 1,212 (Average Position: 289) |
Total Kills: | 92 (Hs per Kill: 61%) |
Total Deaths: | 57 (with Hs: 63%) |
Kills per Death: | 1.61 (Kills per Minute: 0.91) |
Assists: | 0 |
Kills Assisted: | 0 (Assisted Ratio: 0%) |
Connection Time: | 01:40:39 hours |
Average Connection Time: | 01:40:39 hours |
Longest Kill Streak: | 2 Kills |
Rounds: | 162 (Win.: 76, Loss.: 76) |
Win Ratio: | 47% |
Survived Rounds: | 102 Rounds (63%) |
Weapon Accuracy: | 17% (Shots per Kill: 15.59) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
Can u stfu? kkas |
289 |
1,212 |
6% |
0d 01:40h |
92 |
100% |
57 |
1.61 |
56 |
61% |