Clan Information
Statistics Summary |
Clan Name: | s (3 members) |
Homepage: | Not Specified |
Activity: | 80% |
Average Member Points: | 2,235 (Average Position: 1,121) |
Total Kills: | 3,605 (Hs per Kill: 57%) |
Total Deaths: | 3,063 (with Hs: 54%) |
Kills per Death: | 1.18 (Kills per Minute: 6.10) |
Assists: | 439 |
Kills Assisted: | 546 (Assisted Ratio: 15%) |
Connection Time: | 09:50:32 hours |
Average Connection Time: | 03:16:50 hours |
Longest Kill Streak: | 15 Kills |
Rounds: | 40 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 6 Rounds (15%) |
Weapon Accuracy: | 29% (Shots per Kill: 7.62) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
o[s]uuu |
250 |
2,518 |
73% |
0d 05:30h |
2,271 |
63% |
1,710 |
1.33 |
1,016 |
45% |
2 |
[s]lushyyyyyyyyyyy |
1,312 |
2,146 |
92% |
0d 03:08h |
931 |
26% |
962 |
0.97 |
368 |
40% |
3 |
e[S]kim |
1,801 |
2,041 |
73% |
0d 01:12h |
403 |
11% |
391 |
1.03 |
348 |
86% |