Clan Information
Statistics Summary |
Clan Name: | ******* (1 members) |
Homepage: | Not Specified |
Activity: | 6% |
Average Member Points: | 2,872 (Average Position: 1,506) |
Total Kills: | 1,185 (Hs per Kill: 49%) |
Total Deaths: | 1,221 (with Hs: 60%) |
Kills per Death: | 0.97 (Kills per Minute: 5.19) |
Assists: | 256 |
Kills Assisted: | 231 (Assisted Ratio: 19%) |
Connection Time: | 03:48:07 hours |
Average Connection Time: | 03:48:07 hours |
Longest Kill Streak: | 9 Kills |
Rounds: | 6 (Win.: -, Loss.: -) |
Win Ratio: | 0% |
Survived Rounds: | 1 Rounds (17%) |
Weapon Accuracy: | 24% (Shots per Kill: 12.70) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
seewhite ********** |
1,506 |
2,872 |
6% |
0d 03:48h |
1,185 |
100% |
1,221 |
0.97 |
577 |
49% |